Model |
Rating
We use python choix to calculate bradley-terry model ratings then multiplying by 400 / ln(10) to approximate elo
|
Games |
---|---|---|
000425-minden | 1880 (±135) | 24 |
000670-grief | 1869 (±100) | 34 |
000510-mermaid | 1865 (±96) | 24 |
000240-icarus | 1864 (±106) | 24 |
000230-opossum | 1863 (±141) | 18 |
000310-auriga | 1862 (±110) | 24 |
000220-expedition | 1860 (±112) | 24 |
000330-indus | 1859 (±107) | 66 |
000435-foudroyant | 1856 (±142) | 24 |
000085-repulse | 1852 | 111 |
000515-royal-sovereign | 1849 (±200) | 30 |
000074-unity | 1841 | 94 |
000190-glorieux | 1840 | 44 |
000099-pallas | 1838 | 411 |
000225-exeter | 1837 | 104 |
000230-perseus | 1836 (±123) | 24 |
000084-cormorant | 1835 | 96 |
000106-indus | 1835 | 96 |
000350-hercules | 1834 (±110) | 24 |
000216-diomede | 1834 | 108 |
000063-dispatch | 1833 | 216 |
000520-otter | 1829 | 100 |
000390-valiant | 1823 (±98) | 40 |
000370-glorieux | 1823 (±104) | 24 |
000250-valiant | 1823 (±107) | 18 |
000480-brave | 1821 | 100 |
000360-half-moon | 1820 (±110) | 24 |
000103-pandora | 1819 | 108 |
000360-centurion | 1817 (±97) | 48 |
000310-eagle | 1817 (±107) | 66 |
000370-orpheus | 1813 (±94) | 48 |
000090-defiance | 1792 | 188 |
000166-indefatigable | 1788 | 115 |
000128-orestes | 1788 | 112 |
000500-lion | 1784 | 54 |
000430-fame | 1774 | 100 |
000094-hawk | 1774 | 132 |
000185-vengeance | 1769 (±87) | 31 |
000535-auriga | 1768 (±141) | 30 |
000130-merlin | 1766 | 103 |
000590-orion | 1765 | 100 |
000087-monarch | 1764 | 997 |
000160-veteran | 1763 | 60 |
000290-centurion | 1760 (±106) | 24 |
000475-achilles | 1759 (±320) | 16 |
000340-onyx | 1759 (±101) | 66 |
000180-oracle | 1757 | 92 |
000490-centurion | 1753 | 80 |
000220-bellerophon | 1750 (±120) | 18 |
000330-belleisle | 1750 (±100) | 42 |
Model |
Rating
We use python choix to calculate bradley-terry model ratings then multiplying by 400 / ln(10) to approximate elo
|
Games |
---|---|---|
000208-hood | 1749 | 92 |
000100-perseus | 1748 | 135 |
000360-caesar | 1746 (±113) | 24 |
000170-medusa | 1736 | 104 |
000195-otter | 1735 (±102) | 20 |
000510-hawk | 1735 | 54 |
000089-icarus | 1734 | 108 |
000150-spartiate | 1733 | 115 |
000490-vigilant | 1729 (±87) | 44 |
000155-impregnable | 1713 | 60 |
000054-bellerophon | 1706 | 110 |
000280-implacable | 1706 (±102) | 42 |
000170-alaric | 1691 | 103 |
000154-half-moon | 1687 | 136 |
000195-glory | 1686 | 112 |
000610-ariel | 1686 (±106) | 54 |
000050-lincoln | 1685 | 100 |
000520-hannibal | 1680 | 110 |
000320-vengeance | 1680 (±104) | 66 |
000190-fougueux | 1680 | 85 |
000410-modeste | 1678 | 100 |
000115-half-moon | 1678 | 61 |
000182-delfe | 1674 | 84 |
000046-batavier | 1671 | 120 |
000076-mars | 1668 | 102 |
000160-duke | 1663 | 111 |
000143-arachne | 1660 | 114 |
000045-pallas | 1654 | 101 |
000200-wolf | 1651 (±108) | 18 |
000490-fougueux | 1648 (±83) | 101 |
000470-kite | 1646 (±150) | 24 |
000150-victory | 1640 | 134 |
000060-black-prince | 1635 | 100 |
000210-black-prince | 1628 (±123) | 18 |
000041-caesar | 1621 | 144 |
000166-renown | 1602 | 85 |
000240-hannibal | 1599 (±86) | 54 |
000145-superb | 1596 | 61 |
000198-amphion | 1593 (±97) | 20 |
000066-hope | 1591 | 138 |
000110-icarus | 1591 | 60 |
000060-pallas | 1591 | 73 |
000075-conqueror | 1586 | 96 |
000173-valiant | 1584 | 100 |
000300-vanguard | 1581 (±102) | 66 |
000124-vengeance | 1569 | 120 |
000055-san-josef | 1556 | 100 |
000117-penelope | 1551 | 114 |
000076-jupiter | 1549 | 1799 |
000260-onyx | 1548 (±165) | 18 |
Model |
Rating
We use python choix to calculate bradley-terry model ratings then multiplying by 400 / ln(10) to approximate elo
|
Games |
---|---|---|
000175-onyx | 1548 (±80) | 40 |
000210-vanguard | 1537 (±108) | 24 |
000050-dauntless | 1529 | 72 |
000157-cato | 1527 | 84 |
000550-alliance | 1522 (±161) | 24 |
000140-neptune | 1515 | 93 |
000105-atlas | 1508 | 50 |
000035-orpheus | 1507 | 100 |
000033-implacable | 1494 | 132 |
000062-odin | 1489 | 132 |
000070-redoubtable | 1487 | 198 |
000040-lively | 1478 | 101 |
000130-gibraltar | 1475 | 84 |
000080-mermaid | 1474 | 83 |
000150-hawke | 1454 | 84 |
000230-astute | 1449 (±91) | 60 |
000135-theseus | 1438 | 60 |
000370-hotspur | 1437 (±140) | 24 |
000340-elephant | 1434 (±132) | 36 |
000190-cato | 1430 (±109) | 18 |
000025-triton | 1429 | 191 |
000580-unity | 1426 (±123) | 100 |
000053-audacious | 1417 | 108 |
000016-ceres | 1416 | 98 |
000095-affray | 1414 (±179) | 20 |
000125-juste | 1393 | 60 |
000015-ceres | 1389 | 100 |
000110-spartiate | 1387 | 92 |
000350-prometheus | 1379 (±142) | 30 |
000525-mermaid | 1372 (±317) | 30 |
000220-repulse | 1359 (±94) | 66 |
000120-oracle | 1352 | 84 |
000400-achates | 1334 (±106) | 100 |
000060-atlas | 1332 | 2274 |
000240-hazardous | 1320 (±128) | 18 |
000140-tremendous | 1302 | 84 |
000142-hastings | 1296 | 84 |
000030-content | 1293 | 100 |
000096-exeter | 1288 | 98 |
000200-acheron | 1288 | 78 |
000047-lightning | 1277 | 124 |
000008-ace | 1274 | 90 |
000120-fortitude | 1270 (±81) | 60 |
000070-perseus | 1263 | 123 |
000020-swift | 1242 | 101 |
000128-hood | 1237 | 84 |
000310-formidable | 1232 (±125) | 42 |
000160-coronation | 1223 | 75 |
000010-defence | 1214 | 100 |
000087-devastation | 1195 | 88 |
Model |
Rating
We use python choix to calculate bradley-terry model ratings then multiplying by 400 / ln(10) to approximate elo
|
Games |
---|---|---|
000080-duke | 1191 | 56 |
000060-venerable | 1184 (±89) | 38 |
000123-mordaunt | 1182 | 88 |
000064-hood | 1156 | 94 |
000100-hydra | 1135 | 74 |
000110-oberon | 1128 (±172) | 6 |
000078-sultan | 1126 | 132 |
000085-agamemnon | 1116 (±102) | 30 |
000039-gibraltar | 1102 | 89 |
000100-opossum | 1101 | 69 |
000110-warrior | 1100 | 85 |
000113-ajax | 1082 | 83 |
000130-andrew | 1061 (±318) | 6 |
000045-mordaunt | 1057 | 2229 |
000037-royal-sovereign | 1049 | 129 |
000065-venerable | 1030 | 122 |
000030-hood | 1018 | 94 |
000090-colossus | 1014 | 83 |
000045-fury | 986 | 118 |
000097-irresistible | 985 | 112 |
000095-defiance | 969 (±126) | 40 |
000060-prospero | 945 (±99) | 34 |
000140-odin | 922 (±317) | 12 |
000120-parthian | 910 (±89) | 76 |
000085-centaur | 891 | 114 |
000038-defence | 888 | 113 |
000090-waterloo | 883 | 104 |
000086-diadem | 882 | 113 |
000050-repulse | 823 (±136) | 24 |
000320-kent | 820 (±318) | 24 |
000180-constant-warwick | 809 (±317) | 18 |
000052-dispatch | 805 | 116 |
000330-zephyr | 804 (±318) | 24 |
000170-hero | 802 (±317) | 18 |
000031-irresistible | 802 | 356 |
000160-fame | 796 (±317) | 18 |
000070-ceres | 783 (±317) | 6 |
000074-delfe | 751 | 122 |
000025-victory | 740 | 143 |
000050-nassau | 705 (±124) | 44 |
000300-amphion | 682 (±318) | 34 |
000120-mars | 663 (±317) | 12 |
000080-olympus | 640 (±125) | 54 |
000061-alkmaar | 635 | 133 |
000013-duke | 614 | 226 |
000056-leopard | 608 | 120 |
000060-poseidon | 593 (±174) | 12 |
000047-golden-lion | 588 | 138 |
000075-waterloo | 492 (±317) | 20 |
000012-kite | 483 | 188 |
Model |
Rating
We use python choix to calculate bradley-terry model ratings then multiplying by 400 / ln(10) to approximate elo
|
Games |
---|---|---|
000017-vigilant | 470 | 176 |
000013-zealous | 432 | 182 |
000037-research | 374 | 287 |
000038-penelope | 364 | 238 |
000006-affray | 312 | 324 |
000090-hercules | 310 (±318) | 6 |
000028-affray | 309 | 238 |
000015-antelope | 308 | 279 |
000080-centaur | 298 (±318) | 12 |
000019-ace | 298 | 339 |
000013-hecate | 292 | 346 |
000100-ace | 290 (±318) | 12 |
000040-proteus | 68 (±320) | 8 |
000040-archer | 0 (±320) | 6 |
000050-ambush | 0 (±320) | 6 |