Stats for 000470-vanguard | More stats coming soon(tm) | ||||
---|---|---|---|---|---|
Part of v17 (20x256): Squeeze and Exicitation | |||||
Created 2019-02-18 17:53 | Last updated 2019-02-18 21:16 | ||||
Played 25178 self-play games | 658 debug games loaded | 0 evaluation games played |
All stats taken from games where perspective won | Player | Wins | Wins by resign | Wins by result | Sum win margin | Holdout games | Bad resigns | Unluckiness Sum of soft-n for all moves above move choosen |
Number moves From both players, but only in games won by Player |
Sum move visits From both players, but only in games won by Player |
|
---|---|---|---|---|---|---|---|---|---|---|---|
all | 25178 (100.0%) | 23132 (91.9%) | 2046 | 27318 | 55 | 1 (1.82%) | 0.133 | 4565977 (181.3 per game) | (62 visits to top node per move) | ||
black | 11373 (45.2%) | 10460 (92.0%) | 913 | 10936.5 | 25 | 0 (0.0%) | 0.135 | 2141400 (188.3 per game) | (60 visits to top node per move) | ||
white | 13805 (54.8%) | 12672 (91.8%) | 1133 | 16381.5 | 30 | 1 (3.33%) | 0.132 | 2424577 (175.6 per game) | (64 visits to top node per move) | ||
black luckiest game 0.0 unluck | white luckiest game 0.0 unluck | black+white luckiest game 0.0 unluck |
0 Random games | Debug (hover headers for definition) | Name | Viewer | Raw SGF | Debug (commented) SGF | Results | Moves |
Unluckiness
Sum of soft-n for moves ranked higher than selected move (summed over first thiry moves)
|
Sum visits (first 30 moves)
Number of visits per side to top MCTS move (black count|white count)
|
Sum visits (all moves) |
Bleakest eval
Worst eval during the game by (black|white)
| Opening
First ten moves of game
|
---|