Stats for 000010-intrepid | More stats coming soon(tm) | ||||
---|---|---|---|---|---|
Part of v7 (20x128): | |||||
Created 2018-02-25 10:54 | Last updated 2018-07-25 07:50 | ||||
Played 0 self-play games | 0 debug games loaded | 235 evaluation games played |
All stats taken from games where perspective won | Player | Wins | Wins by resign | Wins by result | Sum win margin | Holdout games | Bad resigns | Unluckiness Sum of soft-n for all moves above move choosen |
Number moves From both players, but only in games won by Player |
Sum move visits From both players, but only in games won by Player |
---|---|---|---|---|---|---|---|---|---|
all | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 / 0 | 0 (0 / 0 per game) | (0 / 0 visits to top node per move) |
black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 / 0 | 0 (0 / 0 per game) | (0 / 0 visits to top node per move) |
white | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 / 0 | 0 (0 / 0 per game) | (0 / 0 visits to top node per move) |
0 Random games | Debug (hover headers for definition) | Name | Viewer | Raw SGF | Debug (commented) SGF | Results | Moves |
Unluckiness
Sum of soft-n for moves ranked higher than selected move (summed over first thiry moves)
|
Sum visits (first 30 moves)
Number of visits per side to top MCTS move (black count|white count)
|
Sum visits (all moves) |
Bleakest eval
Worst eval during the game by (black|white)
| Opening
First ten moves of game
|
---|