Stats for 000306-content More stats coming soon(tm)
Part of v13 (21x256): Human Bootstrap
Created 2018-10-31 08:32 Last updated 2018-10-31 14:11
Played 21045 self-play games 1038 debug games loaded 247 evaluation games played

All stats taken from games where perspective won
Player Wins Wins by resign Wins by result Sum win margin Holdout gamesBad resigns Unluckiness
Sum of soft-n for all moves above move choosen
Number moves
From both players, but only in games won by Player
Sum move visits
From both players, but only in games won by Player
all 21045 (100.0%) 17936 (85.2%) 3109 68835.5 00 0.469 5910999 (280.9 per game) (40 visits to top node per move)
black 9329 (44.3%) 7784 (83.4%) 1545 25471.5 00 0.492 2734494 (293.1 per game) (40 visits to top node per move)
white 11716 (55.7%) 10152 (86.7%) 1564 43364 00 0.452 3176505 (271.1 per game) (40 visits to top node per move)
black luckiest game 0.0 unluck white luckiest game 0.0 unluck black+white luckiest game 0.0 unluck

Self-play openings move percent
Model policy for empty board

100 Random gamesDebug (hover headers for definition)
Name Viewer Raw SGFDebug (commented) SGFResults Moves Unluckiness
Sum of soft-n for moves ranked higher than selected move (summed over first thiry moves)
Sum visits (first 30 moves)
Number of visits per side to top MCTS move (black count|white count)
Sum visits (all moves) Bleakest eval
Worst eval during the game by (black|white)
Opening
First ten moves of game
1540976232-tpu-player-deployment-76dcf58fcb-6tmzd-31.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 308 R16;D4;D16;R4;P3;D13;E1;C17;C16;D17
1540976338-tpu-player-deployment-76dcf58fcb-6cpsw-2.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 2966.52|3.17 8372|11378 126660|131464 -0.86|0.51Q16;H12;C2;Q4;C14;C16;Q1;O3;D16;D17
1540976338-tpu-player-deployment-76dcf58fcb-h82dc-9.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 3171.56|4.18 12410|16193 180856|187123 -0.64|0.87Q16;N19;Q4;D14;D9;D17;D3;R14;Q14;R7
1540976277-tpu-player-deployment-76dcf58fcb-r5pv4-27.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 2345.67|5.54 6056|8566 93366|89504 -0.89|0.17Q10;R3;D17;P17;R17;D4;C14;F6;Q15;M17
1540976384-tpu-player-deployment-76dcf58fcb-bdmq6-16.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 2633.9|4.36 6868|7808 130180|132363 -0.4|0.87R16;Q4;G18;M18;C16;P16;P17;F1;O16;P15
1540976231-tpu-player-deployment-76dcf58fcb-j78qh-11.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+32.5 416 Q16;D16;F17;B5;C4;Q4;C14;D6;K3;L6
1540976323-tpu-player-deployment-76dcf58fcb-tjnfx-25.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+21.5 2905.31|7.24 6925|7776 113502|100338 -0.98|-0.11R16;Q4;O16;L15;S15;R17;C19;D3;C16;Q16
1540976307-tpu-player-deployment-76dcf58fcb-85kgp-4.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 4445.94|4.52 6138|9098 199574|200857 -0.87|0.14Q16;D16;G5;Q3;C4;R14;C15;C16;D15;E16
1540976362-tpu-player-deployment-76dcf58fcb-lxjx8-7.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+50.5 5267.19|1.8 9552|8632 178176|167130 -0.98|0.4R16;D4;P16;C16;F16;M6;R2;D17;R12;Q3
1540976390-tpu-player-deployment-76dcf58fcb-dhpfw-17.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 2375.42|5.43 5977|7452 102588|102221 -0.13|0.88Q15;P1;D9;R2;Q14;D4;D16;T7;P17;H17
1540976231-tpu-player-deployment-76dcf58fcb-v2bwr-28.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 258 R16;Q4;O17;D4;D16;C14;C12;C17;D17;H1
1540976393-tpu-player-deployment-76dcf58fcb-x5fz2-0.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+0.5 4575.39|2.99 6812|7920 244492|262318 -1.0|0.45N10;C16;F9;Q16;G5;C4;E4;Q3;D18;E17
1540976376-tpu-player-deployment-76dcf58fcb-bs6j6-9.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 2084.68|3.6 4092|7368 82167|82853 -0.89|0.42Q16;D4;C17;Q4;A10;H18;L19;E17;N7;K6
1540976259-tpu-player-deployment-76dcf58fcb-lv6c9-11.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+24.5 2565.84|5.83 6571|8142 69010|65422 -0.98|0.42Q15;N19;Q17;A15;C3;L12;B8;E4;F8;J4
1540976338-tpu-player-deployment-76dcf58fcb-ddbft-21.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 4354.94|3.64 8663|10416 235392|235353 -0.53|0.89Q16;D16;D4;Q4;F17;C14;O3;R6;D17;H6
1540976286-tpu-player-deployment-76dcf58fcb-gj4n6-28.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 3125.02|5.18 7645|10309 160821|172499 -0.89|0.75Q16;H7;M11;D17;N3;R4;D4;C14;R3;Q3
1540976267-tpu-player-deployment-76dcf58fcb-k4jpq-19.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 2556.34|3.55 7912|9218 113772|109751 -0.73|0.89R16;D16;C4;Q4;F3;P17;J4;R13;Q15;M17
1540976397-tpu-player-deployment-76dcf58fcb-95tmj-25.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 1505.58|6.01 6772|7446 59859|58426 -0.87|-0.01R16;C17;A17;D3;C15;E17;P8;P16;Q3;G6
1540976315-tpu-player-deployment-76dcf58fcb-ffr52-30.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 1644.65|2.7 7347|7795 69514|68038 -0.89|0.21Q16;D16;D4;Q4;H17;N17;P15;G5;L17;Q18
1540976285-tpu-player-deployment-76dcf58fcb-bpglx-12.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 3204.93|6.43 6770|7470 166937|160854 -0.83|0.23R16;R4;D17;D3;C14;M2;D5;O16;P11;R17
1540976249-tpu-player-deployment-76dcf58fcb-msbdg-16.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 2453.95|3.45 9121|10468 107012|113778 -0.66|0.87R16;D16;C17;D17;F3;M16;C16;C14;C4;H16
1540976231-tpu-player-deployment-76dcf58fcb-6cm7j-31.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+3.5 410 Q11;P16;D16;R16;D4;P9;Q4;R9;R6;O3
1540976394-tpu-player-deployment-76dcf58fcb-jt6dw-18.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 1513.37|4.63 6854|9609 63195|62308 -0.6|0.89R16;D16;Q2;R4;R3;C9;A10;Q4;N4;Q3
1540976302-tpu-player-deployment-76dcf58fcb-qkp7p-7.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 3165.1|4.99 10283|9644 145016|126432 -0.9|0.11M11;J16;C16;D4;Q4;R16;G2;N16;C6;E16
1540976336-tpu-player-deployment-76dcf58fcb-5ctj7-28.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 2753.71|5.12 7590|9029 134689|137837 -0.46|0.9Q16;D16;G5;C4;Q4;R3;Q3;R4;R6;K2
1540976232-tpu-player-deployment-76dcf58fcb-6qbsd-3.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 24 Q16;D16;C17;D17;C5;C16;Q4;C3;R15;E3
1540976253-tpu-player-deployment-76dcf58fcb-r42w9-28.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 3076.32|5.67 8096|7182 137966|143276 -0.35|0.88Q16;D3;P2;C16;Q5;F17;C5;L15;G4;E4
1540976244-tpu-player-deployment-76dcf58fcb-bvlv7-14.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+2.5 4456.25|2.69 9439|9127 218502|199790 -1.0|-0.04Q16;D4;Q3;D16;P17;R5;O4;C6;F3;R8
1540976367-tpu-player-deployment-76dcf58fcb-n5gsl-31.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 2784.14|3.67 8101|10099 117643|118144 -0.88|0.72R16;Q9;Q4;D4;D16;F17;P17;R6;O3;C14
1540976265-tpu-player-deployment-76dcf58fcb-fb4bz-11.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 2934.56|6.6 11159|9722 141551|140128 -0.78|0.87Q16;C14;P18;F16;D6;M12;L18;C3;Q3;F15
1540976308-tpu-player-deployment-76dcf58fcb-swmjt-25.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 1596.67|7.09 4519|4722 56626|57742 -0.24|0.9N12;Q13;O16;Q16;D17;D15;J9;G7;B4;J2
1540976284-tpu-player-deployment-76dcf58fcb-cf5xz-13.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 1872.88|5.59 7531|7163 69338|71319 -0.09|0.89Q16;D16;D4;A12;Q4;B16;R14;S4;P12;R6
1540976375-tpu-player-deployment-76dcf58fcb-2q5qn-1.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 2775.11|6.45 6293|6105 147333|141789 -0.86|0.9Q16;D16;C8;R17;M17;B3;R16;C18;F12;F6
1540976324-tpu-player-deployment-76dcf58fcb-2clwn-17.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 2304.28|4.74 7006|6089 101345|102102 -0.9|0.57R16;D16;Q4;D3;O17;T10;D5;G9;C2;C3
1540976354-tpu-player-deployment-76dcf58fcb-pmj8k-14.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 4414.59|2.51 8396|10575 151599|133666 -0.83|0.85Q16;D16;Q3;D4;R6;R17;T10;R16;F3;C8
1540976368-tpu-player-deployment-76dcf58fcb-khjmt-0.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 2896.43|4.67 9067|7973 135625|138416 -0.49|0.89R16;D2;H11;D5;M7;E10;D14;B14;C16;Q4
1540976238-tpu-player-deployment-76dcf58fcb-g4jsj-29.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 2185.78|5.03 4371|5369 89621|87576 -0.9|-0.01Q16;D16;C12;R17;R16;Q17;S1;P16;K4;C6
1540976253-tpu-player-deployment-76dcf58fcb-4j822-0.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 2745.25|5.08 8874|9215 128104|116705 -0.89|0.05Q16;D17;K16;R4;D4;O3;D15;K5;C17;C18
1540976368-tpu-player-deployment-76dcf58fcb-cqrs6-1.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 2757.12|6.16 6845|5666 125534|129547 -0.64|0.9Q16;D16;J13;D14;H11;D3;L10;P9;C11;N13
1540976348-tpu-player-deployment-76dcf58fcb-xphxt-17.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+28.5 3523.38|4.31 10951|9581 136074|137787 -0.98|0.78Q16;D4;D16;Q4;H12;C17;C16;D17;R2;O19
1540976334-tpu-player-deployment-76dcf58fcb-mtk7f-2.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 2575.21|7.35 5661|7634 106460|110758 -0.57|0.89R16;C16;O17;C4;Q4;L6;E3;T17;E16;S4
1540976339-tpu-player-deployment-76dcf58fcb-wnjdq-18.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 2533.25|5.98 7790|9409 126196|125194 -0.28|0.89R16;S11;Q4;J3;D4;C8;C17;C3;D3;Q16
1540976231-tpu-player-deployment-76dcf58fcb-sl68d-5.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 24 L11;H4;D3;R4;Q16;D16;K19;E12;T4;C5
1540976254-tpu-player-deployment-76dcf58fcb-bvlv7-11.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 1555.01|6.2 6357|5943 59834|62607 -0.1|0.88Q16;D17;Q4;B1;D4;C14;T4;T6;F8;O3
1540976260-tpu-player-deployment-76dcf58fcb-lrfqt-11.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 2795.27|5.12 8465|11855 115014|121194 -0.25|0.9Q16;D4;J11;Q4;D16;C17;D17;C16;D15;C15
1540976326-tpu-player-deployment-76dcf58fcb-nc94n-9.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+51.5 4346.5|4.46 7670|8603 69097|82465 -0.98|-0.05Q16;C16;E16;E17;G16;F16;P6;F15;G17;F17
1540976352-tpu-player-deployment-76dcf58fcb-k4xnn-2.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 2145.92|3.99 9584|7909 82432|85052 -0.88|0.16T16;G18;C16;R16;S3;D4;R14;P16;N17;E16
1540976231-tpu-player-deployment-76dcf58fcb-kllvl-17.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 251 R16;D16;P17;Q3;K8;K10;E15;E16;F16;F17
1540976331-tpu-player-deployment-76dcf58fcb-qzwsj-10.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 1774.98|3.08 7763|8047 83469|81830 -0.29|0.89R16;Q4;P16;D17;O19;S2;D4;C14;R10;N4
1540976249-tpu-player-deployment-76dcf58fcb-jvw62-5.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 1575.04|5.83 7548|8726 62690|63413 -0.54|0.89Q16;K15;D16;D4;Q4;O17;G5;C6;R13;S3
1540976286-tpu-player-deployment-76dcf58fcb-7x54z-17.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 1845.21|2.2 9542|8858 69350|70747 -0.89|0.05R16;Q4;D4;C16;E16;D17;E17;C14;R6;P16
1540976396-tpu-player-deployment-76dcf58fcb-8vcl6-6.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 1952.2|4.66 9425|9983 86407|81044 -0.42|0.89P11;Q17;Q4;E9;D16;C4;Q15;O17;E4;D3
1540976268-tpu-player-deployment-76dcf58fcb-qczsc-18.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 3156.82|6.1 7182|7156 138779|145341 -0.36|0.89Q16;D16;O5;D4;R4;P3;Q3;P4;Q6;M3
1540976346-tpu-player-deployment-76dcf58fcb-swz2c-25.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+13.5 4424.34|3.17 10283|10422 161539|152257 -0.98|-0.03Q16;D17;E17;E16;N5;F17;C4;R4;E18;F18
1540976354-tpu-player-deployment-76dcf58fcb-59txv-16.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 4582.39|5.44 9639|10894 184612|193662 -0.89|0.59Q16;D17;Q3;R8;D4;G9;K17;C10;R6;F3
1540976279-tpu-player-deployment-76dcf58fcb-rl2gs-14.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 2772.76|5.48 10641|10663 129276|137412 -0.37|0.89Q16;D4;J3;G16;C16;Q3;D2;R14;E17;O6
1540976355-tpu-player-deployment-76dcf58fcb-6dsvf-12.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 4214.07|2.7 14897|15621 171541|171926 -0.43|0.9O11;D4;R4;F14;G19;Q16;D16;P3;O17;F13
1540976376-tpu-player-deployment-76dcf58fcb-gtkkk-2.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 2316.43|5.71 5490|6028 93279|91077 -0.56|0.9R16;D4;O16;D16;N13;B13;N10;Q4;R6;O2
1540976231-tpu-player-deployment-76dcf58fcb-zwgft-30.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 214 Q12;Q17;D16;A3;F10;Q4;S4;T5;R6;E8
1540976248-tpu-player-deployment-76dcf58fcb-qh8kr-11.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 2983.71|1.66 13724|14054 145802|143551 -0.88|0.79R16;D16;F6;Q4;D4;L6;P15;R9;R3;Q3
1540976246-tpu-player-deployment-76dcf58fcb-t86v8-14.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 2183.93|4.06 5924|9150 89871|94570 -0.9|0.27R16;Q4;D16;D4;D2;F3;C4;C5;C3;B5
1540976393-tpu-player-deployment-76dcf58fcb-ffr52-25.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 2145.7|3.53 7668|7807 87648|85783 -0.87|0.0R16;D16;Q8;Q4;D4;C3;S2;J5;O4;C4
1540976231-tpu-player-deployment-76dcf58fcb-2clwn-4.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 267 R16;J8;P10;L7;J11;D16;A17;D14;D4;A13
1540976231-tpu-player-deployment-76dcf58fcb-nmlnh-17.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 224 R16;Q4;O3;P16;C4;D16;R6;Q6;Q5;R5
1540976322-tpu-player-deployment-76dcf58fcb-sbpb8-23.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 1374.67|1.61 11535|10343 55830|52533 -0.66|0.9P10;Q4;C16;Q16;E6;D3;F17;C5;C6;B6
1540976381-tpu-player-deployment-76dcf58fcb-n5gsl-16.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 2715.29|3.97 10914|8726 162234|161992 -0.3|0.87R16;D16;M15;P16;N10;O8;Q4;C4;M17;R17
1540976259-tpu-player-deployment-76dcf58fcb-lxv9k-18.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 4225.61|3.74 9519|9731 195701|194410 -0.88|0.36Q16;H8;Q4;C16;D11;D4;E16;E17;M5;F16
1540976291-tpu-player-deployment-76dcf58fcb-fw26x-4.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 4124.39|5.92 6056|6305 224740|215289 -0.6|0.55P12;G14;H11;Q16;O18;Q4;F18;D17;D4;E14
1540976231-tpu-player-deployment-76dcf58fcb-4z7ls-9.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+24.5 356 R16;Q4;F16;D17;Q15;O6;E14;C15;D4;C6
1540976231-tpu-player-deployment-76dcf58fcb-k7mlz-22.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 426 Q16;C16;E17;E7;F7;J8;N18;D2;L17;G13
1540976288-tpu-player-deployment-76dcf58fcb-gw2xk-1.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 2204.91|5.12 7426|7932 86212|98162 -0.87|0.73N11;O3;Q3;Q4;R4;R5;O10;Q6;G14;R3
1540976266-tpu-player-deployment-76dcf58fcb-9ncvn-27.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 3616.4|4.16 8810|9302 192092|188236 -0.84|0.85R16;Q4;D17;C4;L14;D15;J12;E18;E17;D18
1540976231-tpu-player-deployment-76dcf58fcb-tj294-6.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+8.5 232 Q16;G7;D16;Q4;C4;R17;Q17;O9;R16;T8
1540976392-tpu-player-deployment-76dcf58fcb-fch8s-5.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 1044.87|5.82 6530|7126 36124|36387 -0.47|0.26Q16;D16;Q3;K17;A7;D3;G15;B4;C14;D8
1540976388-tpu-player-deployment-76dcf58fcb-8vxmm-31.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 4377.78|6.21 5979|6820 208712|199822 -0.83|0.89R16;E4;K10;K4;O13;O11;P16;Q4;D16;C4
1540976272-tpu-player-deployment-76dcf58fcb-2f4bd-23.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 2246.82|4.74 7304|7045 97318|90108 -0.86|0.1Q16;D16;Q4;P11;G17;D3;C5;C14;P14;P18
1540976303-tpu-player-deployment-76dcf58fcb-hhgj6-17.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 2685.46|6.36 8487|7954 123320|130891 -0.89|0.87R16;Q3;D17;C4;F7;H6;S11;G1;Q5;R5
1540976354-tpu-player-deployment-76dcf58fcb-t42s6-7.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 1655.76|5.32 6860|9044 59671|56682 -0.64|0.9R16;D16;D15;F14;J11;D3;E16;E17;C15;F16
1540976335-tpu-player-deployment-76dcf58fcb-4588x-16.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 2664.97|5.06 8846|7297 119850|103107 -0.88|-0.0R16;D16;S14;D3;Q4;R5;R4;C5;C17;D17
1540976331-tpu-player-deployment-76dcf58fcb-5dqlz-8.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 2805.7|4.89 7161|7994 135353|141087 -0.86|0.36R15;D17;G5;C4;O8;Q3;Q17;E3;Q5;O3
1540976353-tpu-player-deployment-76dcf58fcb-jqxc6-25.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 4564.28|5.89 3936|5013 237060|253308 -0.89|0.86R16;D4;L8;D17;R2;K19;O17;C14;L18;T9
1540976295-tpu-player-deployment-76dcf58fcb-5v72z-2.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+13.5 3723.16|4.83 6791|8640 161009|146879 -0.99|0.4Q16;D4;Q3;D17;C15;C16;D15;F17;C6;C8
1540976341-tpu-player-deployment-76dcf58fcb-9l65h-3.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+5.5 3237.64|5.62 8855|9461 129811|141915 -0.79|0.99Q16;D4;M11;Q4;J13;E3;D17;L17;O17;H17
1540976398-tpu-player-deployment-76dcf58fcb-4ddnh-19.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 2745.01|6.24 5403|8358 128596|122146 -0.87|0.76R16;Q4;C4;D16;K10;P16;G6;A6;P17;O17
1540976231-tpu-player-deployment-76dcf58fcb-2xbzh-23.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 166 R16;Q4;C4;E9;G3;D16;N7;D4;Q16;C3
1540976249-tpu-player-deployment-76dcf58fcb-r5pv4-1.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 2814.38|3.3 9256|9911 142380|144620 -0.59|0.83T12;Q17;F5;K8;Q3;C4;D16;R15;F3;T4
1540976323-tpu-player-deployment-76dcf58fcb-gpvzn-7.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 2624.15|7.06 7669|6469 122674|128159 -0.44|0.67Q16;D17;D4;Q4;O3;D10;R6;Q6;Q7;P6
1540976338-tpu-player-deployment-76dcf58fcb-jn89x-21.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 3314.27|2.18 10362|13633 168397|165377 -0.82|0.89R16;D16;J19;D4;Q4;P16;P17;O17;Q17;O16
1540976316-tpu-player-deployment-76dcf58fcb-ch7ms-16.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 3005.0|2.84 11216|12663 149503|137930 -0.9|0.2Q16;E17;D9;D4;Q4;C16;F3;C6;C3;E2
1540976232-tpu-player-deployment-76dcf58fcb-2xljn-6.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 235 Q16;D16;D4;J1;B9;Q4;C14;F11;C16;N5
1540976341-tpu-player-deployment-76dcf58fcb-jgtwv-23.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+93.5 5184.06|4.92 8929|7166 250197|241479 -0.99|0.67Q16;Q15;R15;R4;E8;S19;P16;D3;D16;C6
1540976348-tpu-player-deployment-76dcf58fcb-tjnfx-8.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 2035.38|5.56 6494|8566 80776|75721 -0.7|0.86R16;D4;Q3;D16;O16;Q5;S6;J16;R5;Q4
1540976274-tpu-player-deployment-76dcf58fcb-n89dq-6.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 2325.41|4.57 4517|6714 89993|89418 -0.84|0.05Q16;D16;C4;Q4;E3;R14;B1;O17;R16;P11
1540976370-tpu-player-deployment-76dcf58fcb-p78n7-10.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+0.5 4137.55|3.83 6800|7298 178620|181356 -0.68|0.75R17;C7;K4;D3;R4;D16;C5;G3;E5;Q2
1540976232-tpu-player-deployment-76dcf58fcb-4pnsd-4.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 154 Q14;H18;C16;Q16;D4;F3;Q4;F7;E17;C6
1540976378-tpu-player-deployment-76dcf58fcb-swz2c-20.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 3021.95|5.01 11339|10021 136258|126670 -0.86|0.74Q16;D16;Q3;D3;C14;C12;Q6;O17;C5;C4
1540976231-tpu-player-deployment-76dcf58fcb-2clwn-4.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFB+R 267 R16;J8;P10;L7;J11;D16;A17;D14;D4;A13
1540976231-tpu-player-deployment-76dcf58fcb-2xbzh-23.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 166 R16;Q4;C4;E9;G3;D16;N7;D4;Q16;C3
1540976398-tpu-player-deployment-76dcf58fcb-4ddnh-19.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 2745.01|6.24 5403|8358 128596|122146 -0.87|0.76R16;Q4;C4;D16;K10;P16;G6;A6;P17;O17
1540976398-tpu-player-deployment-76dcf58fcb-8zbxl-18.sgfSGF Viewer Raw SGFSGF Viewer Raw SGFW+R 2146.81|4.44 6823|6808 92320|84929 -0.88|0.25T15;Q10;M17;P4;E1;A5;N16;D16;Q12;R4